Washington Wizards Portal
The Washington Wizards are a professional basketball team based in Washington, D.C. They play in the National Basketball Association (NBA). The team now known as the Wizards began play as the Chicago Packers in the 1961-62 season. The next season, they changed their name to the Zephyrs. In 1963 the franchise moved to Baltimore, Maryland and became the Baltimore Bullets (no relation to the 1940s-50s Bullets franchise). In their first year in Baltimore, the Bullets finished 4th in a 5-team Western Division.
| Season By Season Stats | |||
| Season | W | L | % |
|---|---|---|---|
| 1961–62 | 18 | 62 | .225 |
| 1962–63 | 25 | 55 | .313 |
| 1963–64 | 31 | 49 | .388 |
| 1964–65 | 37 | 43 | .463 |
| 1965–66 | 38 | 42 | .475 |
| 1966–67 | 20 | 61 | .247 |
| 1967–68 | 36 | 46 | .439 |
| 1968–69 | 57 | 25 | .695 |
| 1969–70 | 50 | 32 | .610 |
| 1970–71 | 42 | 40 | .512 |
| 1971–72 | 38 | 44 | .463 |
| 1972–73 | 52 | 30 | .634 |
| 1973–74 | 47 | 35 | .573 |
| 1974–75 | 60 | 22 | .732 |
| 1975–76 | 48 | 34 | .585 |
| 1976–77 | 48 | 34 | .585 |
| 1977–78 | 44 | 38 | .537 |
| 1978–79 | 54 | 28 | .659 |
| 1979–80 | 39 | 43 | .476 |
| 1980–81 | 39 | 43 | .476 |
| 1981–82 | 43 | 39 | .524 |
| 1982–83 | 42 | 40 | .512 |
| 1983–84 | 35 | 47 | .427 |
| 1984–85 | 40 | 42 | .488 |
| 1985–86 | 39 | 43 | .476 |
| 1986–87 | 42 | 40 | .512 |
| 1987–88 | 38 | 44 | .463 |
| 1988–89 | 40 | 42 | .488 |
| 1989–90 | 31 | 51 | .378 |
| 1990–91 | 30 | 52 | .366 |
| 1991–92 | 25 | 57 | .305 |
| 1992–93 | 22 | 60 | .268 |
| 1993–94 | 24 | 58 | .293 |
| 1994–95 | 21 | 61 | .256 |
| 1995–96 | 39 | 43 | .476 |
| 1996–97 | 44 | 38 | .537 |
| 1997–98 | 42 | 40 | .512 |
| 1998–99 | 18 | 32 | .360 |
| 1999–00 | 29 | 53 | .354 |
| 2000–01 | 19 | 63 | .233 |
| 2001–02 | 37 | 45 | .451 |
| 2002–03 | 37 | 45 | .451 |
| 2003–04 | 25 | 57 | .305 |
| 2004–05 | 45 | 37 | .549 |
| 2005–06 | 42 | 40 | .512 |
| 2006–07 | 41 | 41 | .500 |
| 2007–08 | 43 | 39 | .524 |
| 2008–09 | 19 | 63 | .232 |





