New York Knicks Portal
The New York Knickerbockers are a professional basketball team based in New York City. The team plays in the National Basketball Association (NBA).
According to Forbes Magazine, the Knicks are the most valuable basketball franchise in the United States, valued at approximately $608 million.
At one point, the Knicks were owned by Gulf+Western, which was renamed to Paramount Communications in 1989, and sold to Viacom in 1994. Viacom then sold the team to ITT Corporation and Cablevision, and in 1997, ITT sold their share of the team to Cablevision, who still owns the team today.
The Knicks, the shortened form of Knickerbockers, are one of only two teams of the original National Basketball Association still located in its original city (the other being the Boston Celtics). The Basketball Association of America and the National Basketball League merged in 1949 to form the National Basketball Association.
| Season By Season Stats | |||||
| Season | W | L | % | ||
|---|---|---|---|---|---|
| 1946–47 | 19 | 25 | .432 | ||
| 1947–48 | 30 | 30 | .500 | ||
| 1948–49 | 36 | 28 | .563 | ||
| 1949–50 | 29 | 35 | .453 | ||
| 1950–51 | 25 | 43 | .368 | ||
| 1951–52 | 17 | 49 | .258 | ||
| 1952–53 | 27 | 44 | .380 | ||
| 1953–54 | 21 | 51 | .292 | ||
| 1954–55 | 26 | 46 | .361 | ||
| 1955–56 | 33 | 39 | .458 | ||
| 1956–57 | 34 | 38 | .472 | ||
| 1957–58 | 41 | 31 | .569 | ||
| 1958–59 | 49 | 23 | .681 | ||
| 1959–60 | 46 | 29 | .613 | ||
| 1960–61 | 51 | 28 | .646 | ||
| 1961–62 | 29 | 51 | .363 | ||
| 1962–63 | 48 | 32 | .600 | ||
| 1963–64 | 46 | 34 | .575 | ||
| 1964–65 | 45 | 35 | .563 | ||
| 1965–66 | 36 | 44 | .450 | ||
| 1966–67 | 39 | 42 | .481 | ||
| 1967–68 | 56 | 26 | .683 | ||
| 1968–69 | 48 | 34 | .585 | ||
| 1969–70 | 48 | 34 | .585 | ||
| 1970–71 | 36 | 46 | .439 | ||
| 1971–72 | 36 | 46 | .439 | ||
| 1972–73 | 46 | 36 | .561 | ||
| 1973–74 | 35 | 47 | .427 | ||
| 1974–75 | 31 | 51 | .378 | ||
| 1975–76 | 29 | 53 | .354 | ||
| 1976–77 | 31 | 51 | .378 | ||
| 1977–78 | 41 | 41 | .500 | ||
| 1978–79 | 46 | 36 | .561 | ||
| 1979–80 | 50 | 32 | .610 | ||
| 1980–81 | 31 | 51 | .378 | ||
| 1981–82 | 42 | 40 | .512 | ||
| 1982–83 | 43 | 39 | .524 | ||
| 1983–84 | 40 | 42 | .488 | ||
| 1984–85 | 34 | 48 | .415 | ||
| 1985–86 | 50 | 32 | .610 | ||
| 1986–87 | 57 | 25 | .695 | ||
| 1987–88 | 50 | 32 | .610 | ||
| 1988–89 | 52 | 30 | .634 | ||
| 1989–90 | 41 | 41 | .500 | ||
| 1990–91 | 43 | 39 | .524 | ||
| 1991–92 | 38 | 44 | .463 | ||
| 1992–93 | 43 | 39 | .524 | ||
| 1993–94 | 57 | 25 | .695 | ||
| 1994–95 | 42 | 40 | .512 | ||
| 1995–96 | 46 | 36 | .561 | ||
| 1996–97 | 56 | 26 | .683 | ||
| 1997–98 | 50 | 32 | .610 | ||
| 1998–99 | 31 | 19 | .620 | ||
| 1999–00 | 28 | 54 | .341 | ||
| 2000–01 | 25 | 57 | .305 | ||
| 2001–02 | 33 | 49 | .402 | ||
| 2002–03 | 35 | 47 | .427 | ||
| 2003–04 | 28 | 54 | .341 | ||
| 2004–05 | 13 | 69 | .188 | ||
| 2005–06 | 26 | 56 | .317 | ||
| 2006–07 | 30 | 52 | .366 | ||
| 2007–08 | 37 | 45 | .451 | ||
| 2008-09 | 47 | 35 | .573 | ||





